Early Bird Rates EXTENDED!!
Register today through April 30th and pay in full before May 31st to get these rates
Early Bird Rates
Grades K-6 Day Camp
# of Days | Total Price | Price per Day |
10 | $1,425 | $143 |
15 | $2,050 | $137 |
20 | $2,650 | $133 |
25 | $3,300 | $132 |
30 | $3,840 | $128 |
35 | $4,200 | $120 |
40 | $4,600 | $115 |
One Day Rate $152
Grades 7-10 Travel Camp
# of Days | Total Price | Price per Day |
10 | $1,650 | $165 |
15 | $2,430 | $162 |
20 | $3,100 | $155 |
25 | $3,700 | $148 |
30 | $4,300 | $143 |
35 | $4,795 | $137 |
40 | $5,480 | $137 |
One Day Rate $170
Register between May 1st and June 15th and pay in full before June 15th to get these rates!
Regular Rates
Grades K-6 Day Camp
# of Days | Total Price | Price per Day |
10 | $1,455 | $146 |
15 | $2,095 | $140 |
20 | $2,750 | $138 |
25 | $3,400 | $136 |
30 | $3,920 | $131 |
35 | $4,300 | $123 |
40 | $4,800 | $120 |
One Day Rate $155
Grades 7-10 Travel Camp
# of Days | Total Price | Price per Day |
10 | $1,685 | $169 |
15 | $2,480 | $165 |
20 | $3,165 | $158 |
25 | $3,775 | $151 |
30 | $4,385 | $146 |
35 | $4,895 | $140 |
40 | $5,580 | $140 |
One Day Rate $170
*Please note, there is a 10 day minimum to register.

